| Hotel name | Hotel location | Stars | Rates / | breakfast | Promotions |
|---|---|---|---|---|---|
| Ao Nang View LaVilla Hotel | Ao Nam Mao Beach | 576 ฿ | incl. | ||
| Red Ginger Chic Resort | Ao Nang | 2481 ฿ | incl. | recommend | |
| Ao Nang Orchid Resort | Ao Nang | 2179 ฿ | incl. | ||
| Aonang Phu Petra Resort | Ao Nang | 1945 ฿ | incl. | recommend | |
| Centara Anda Dhevi Resort & Spa | Ao Nang | 1912 ฿ | incl. | ||
| The Cliff Ao Nang Resort | Ao Nang | 1895 ฿ | incl. | recommend | |
| Ao Nang Phupimaan Resort and Spa | Ao Nang | 1877 ฿ | incl. | ||
| The Small Krabi | Ao Nang | 1782 ฿ | incl. | recommend | |
| Ao Nang Cliff Beach Resort | Ao Nang | 1588 ฿ | incl. | recommend | |
| Best Western Ban Ao Nang Resort | Ao Nang | 1400 ฿ | incl. | ||
| Peace Laguna Resort | Ao Nang | 1263 ฿ | incl. | recommend | |
| Krabi Heritage Hotel | Ao Nang | 1190 ฿ | incl. | ||
| Emerald Garden Resort | Ao Nang | 1161 ฿ | incl. | recommend | |
| Jinnie's Place | Ao Nang | 1155 ฿ | incl. | ||
| Mandawee Resort & Spa | Ao Nang | 1155 ฿ | incl. | ||
| Vogue Resort & Spa Ao Nang | Ao Nang | 1155 ฿ | incl. | recommend | |
| Somkiet Buri Resort & Spa | Ao Nang | 1147 ฿ | incl. | recommend | |
| Ao Nang Premier Resort | Ao Nang | 1306 ฿ | incl. | ||
| Krabi Apartment Hotel | Ao Nang | 1082 ฿ | recommend | ||
| Tipa Resort | Ao Nang | 1082 ฿ | incl. | recommend | |
| Aonang President Hotel | Ao Nang | 469 ฿ | incl. | ||
| Baan Habeebee Resort | Ao Nang | 1046 ฿ | incl. | ||
| Nadivana Serviced Apartments | Ao Nang | 1010 ฿ | incl. | recommend | |
| Timber House Resort | Ao Nang | 996 ฿ | incl. | recommend | |
| Supsangdao Resort | Ao Nang | 938 ฿ | incl. | ||
| Aonang Paradise Resort | Ao Nang | 931 ฿ | incl. | recommend | |
| Phu Pha Aonang Resort & Spa | Ao Nang | 888 ฿ | incl. | ||
| Aonang All Seasons Beach Resort | Ao Nang | 866 ฿ | incl. | recommend | |
| Palm Paradise Resort | Ao Nang | 845 ฿ | incl. | ||
| Sawadee Aonang Resort | Ao Nang | 816 ฿ | incl. | ||
| Ao Nang Sunset Hotel | Ao Nang | 794 ฿ | incl. | ||
| Baan Po Ngam Resort | Ao Nang | 721 ฿ | incl. | ||
| The Palace Aonang Resort | Ao Nang | 721 ฿ | incl. | recommend | |
| Blue Village By Chanintra | Ao Nang | 678 ฿ | incl. | ||
| Baan Havaree Resort | Ao Nang | 631 ฿ | incl. | ||
| Aonang Easy Room | Ao Nang | 577 ฿ | |||
| Krabi Romantic House | Ao Nang | 577 ฿ | incl. | ||
| The Verandah | Ao Nang | 562 ฿ | incl. | ||
| Phranang Place | Ao Nang | 541 ฿ | incl. | ||
| Aonang Mountain Paradise | Ao Nang | 505 ฿ | incl. | ||
| Ao Nang Cozy Place | Ao Nang | 455 ฿ | incl. | recommend | |
| La Venice on The Beach Hotel | Ao Nang | 440 ฿ | incl. | recommend | |
| Pranang Flora House | Ao Nang | 432 ฿ | incl. | ||
| Ao Nang Cliff View Resort | Ao Nang | 426 ฿ | incl. | ||
| Baan Purr Room & Bar | Ao Nang | 426 ฿ | incl. | ||
| Harvest House | Ao Nang | 426 ฿ | incl. | recommend | |
| Grand Krabi Phutara Resort | Ao Nang | 418 ฿ | incl. | ||
| Aonang Goodwill | Ao Nang | 397 ฿ | incl. | ||
| Aonang Grand Inn | Ao Nang | 360 ฿ | recommend | ||
| Green View Village Resort | Ao Nang | 360 ฿ | incl. | ||
| K.L. House Ao Nang | Ao Nang | 360 ฿ | recommend | ||
| Aonang Lake Side Bungalow | Ao Nang | 360 ฿ | incl. | ||
| Warina Place Hotel & Service Apartment | Ao Nang | 252 ฿ | |||
| The L Resort Krabi | Ao Nang Beach | 2418 ฿ | incl. | recommend | |
| Aonang Villa | Ao Nang Beach | 2086 ฿ | incl. | recommend | |
| Golden Beach Resort | Ao Nang Beach | 1617 ฿ | incl. | ||
| Aonang Nagapura Resort & Spa | Ao Nang Beach | 1501 ฿ | incl. | ||
| Krabi Resort | Ao Nang Beach | 1444 ฿ | incl. | recommend | |
| Phra Nang Inn | Ao Nang Beach | 1444 ฿ | incl. | recommend | |
| Aonang Princeville Resort | Ao Nang Beach | 1241 ฿ | incl. | recommend | |
| Beach Terrace Hotel | Ao Nang Beach | 1155 ฿ | incl. | ||
| Ao Nang Sea Front Thai Resort | Ao Nang Beach | 851 ฿ | incl. | ||
| Ao Nang Beach Resort | Ao Nang Beach | 512 ฿ | incl. | ||
| Haleeva Sunshine | Ao Nang Beach | 505 ฿ | incl. | ||
| Sunda Resort | Ao Nang, Nopparattara | 1155 ฿ | incl. | recommend | |
| Thai Villa Resort | Ao Nang, Nopparattara | 1155 ฿ | incl. | ||
| Ananta Burin Resort | Ao Nang, Nopparattara | 851 ฿ | incl. | ||
| Royal Nakara Ao Nang | Ao Nang, Nopparattara | 866 ฿ | incl. | ||
| Krabi Fineday Resort | Ao Nang, Nopparattara | 938 ฿ | incl. | recommend | |
| Phu Pranang Resort & Spa | Ao Nang, Nopparattara | 635 ฿ | incl. | ||
| Happiness Resort | Ao Nang, Nopparattara | 570 ฿ | incl. | recommend | |
| Krabi Thai Village Resort | Ao Nang, Nopparattara Bay | 2237 ฿ | incl. | recommend | |
| Krabi La Playa Resort | Ao Nang, Nopparattara Bay | 1782 ฿ | incl. | ||
| Cha Wan Resort | Ao Nang, Nopparattara Bay | 1696 ฿ | incl. | recommend | |
| Pakasai Resort | Ao Nang, Nopparattara Bay | 1646 ฿ | incl. | recommend | |
| Best Western Ao Nang Bay Resort | Ao Nang, Nopparattara Bay | 1357 ฿ | incl. | recommend | |
| Duang Jai Resort | Ao Nang, Nopparattara Bay | 1190 ฿ | incl. | recommend | |
| Mild Bungalow | Ao Nang, Nopparattara Bay | 1082 ฿ | incl. | ||
| Pavilion Queens Bay | Ao Nang, Nopparattara Bay | 866 ฿ | incl. | recommend | |
| Krabi Aquamarine Resort & Spa | Ao Nang, Nopparattara Bay | 794 ฿ | incl. | recommend | |
| Noppharat Resort | Ao Nang, Nopparattara Bay | 707 ฿ | incl. | ||
| Sala Talay Resort & Spa | Ao Nang, Nopparattara Beach | 2020 ฿ | incl. | ||
| Andamanee Boutique Resort | Ao Nang, Nopparattara Beach | 974 ฿ | incl. | ||
| Aonang Buri Resort | Ao Nang, Nopparattara Beach | 1075 ฿ | incl. | recommend | |
| Alis Hotel | Ao Nang, Nopparattara Beach | 1270 ฿ | incl. | recommend | |
| Buri Tara Resort | Ao Nang, Nopparattara Beach | 1190 ฿ | incl. | recommend | |
| Aonang Ayodhaya Beach Resort and Spa | Ao Nang, Nopparattara Beach | 1151 ฿ | incl. | recommend | |
| Aonang Success Beach Resort | Ao Nang, Nopparattara Beach | 1151 ฿ | incl. | recommend | |
| Srisuksant Resort | Ao Nang, Nopparattara Beach | 1082 ฿ | incl. | recommend | |
| Chaya Resort | Ao Nang, Nopparattara Beach | 1017 ฿ | incl. | recommend | |
| Aree Tara Resort | Ao Nang, Nopparattara Beach | 1003 ฿ | incl. | ||
| Apasari Krabi | Ao Nang, Nopparattara Beach | 765 ฿ | incl. | recommend | |
| J2B Beach Bungalows | Ao Nang, Nopparattara Beach | 577 ฿ | |||
| Centara Grand Beach Resort & Villa Krabi | Ao Nang, Pai Plong Beach | 5012 ฿ | incl. | recommend | |
| Remarks: Rates for Krabi hotels are subject to 7% VAT and 10% service charge. |
provided by R24.org | ||||